DOLAR 45,0464 0.04%
EURO 52,9052 0.11%
ALTIN 6.833,510,28
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3561502 20021265 % 2.15649 04:05
  • Ethereum 107812 120688626.10161 % 3.63084 04:05
  • Tether 45.03 189764620606.94 % 0.02665 04:05
  • XRP 64.92 61684942428 % 1.61725 04:05
  • BNB 28753 134786296.16 % 1.55441 04:05
  • USDC 45.02 77765941311.599 % 0.04065 04:05
  • Solana 3950.05 575850907.02621 % 2.01435 04:05
  • TRON 14.58 94782954120.987 % 0.03192 04:05
  • Figure Heloc 45.92 17106359167.107 % 0 04:17
  • Dogecoin 4.51 153998076383.71 % 2.48299 04:05
  • WhiteBIT Coin 2522.47 213418274 % 2.30893 04:05
  • USDS 45.01 11029146793.473 % 0.02435 04:05
  • Hyperliquid 1948.8 238385315.95414 % 4.82704 04:05
  • LEO Token 467.2 920746300.9 % 0.94999 04:05
  • Cardano 11.44 36968110460.715 % 1.8544 04:05
  • Bitcoin Cash 20530 20026587.396651 % 0.84902 04:05
  • Monero 17396.06 18446744.07371 % 3.05511 04:05
  • Chainlink 429.38 727099970.45235 % 2.37345 04:05
  • Zcash 16174.37 16676489.228045 % 0.99361 04:05
  • Canton 6.77 38398549818.045 % 0.19419 04:05
  • Stellar 7.76 33283660427.102 % 2.31386 04:05
  • MemeCore 192.91 1294771629.186 % -0.60267 04:05
  • Litecoin 2549.92 77098558.233471 % 1.40356 04:05
  • Avalanche 427.98 431771961.17721 % 1.82896 04:05
  • Hedera 4.18 43323141655.367 % 1.53264 04:05
  • Sui 43.08 3953388932.0712 % 2.30972 04:05
  • Ethena USDe 45 3761122923.0718 % 0.03409 04:05
  • Shiba Inu 0.00028353 5.8924341381047E+14 % 2.18616 04:05
  • Rain 0.335027 478379507344.71 % 5.65249 04:05
  • Toncoin 59.36 2493566141.6074 % 0.50525 04:05
  • Cronos 3.17 43551627588.245 % 1.02446 04:05
  • Circle USYC 50.5 2601004057.4256 % 00:20
  • Tether Gold 212033 559898.736688 % 0.38225 04:05
  • Bittensor 11500.95 9597491 % 3.9396 04:05
  • World Liberty Financial 3.38 31765888395 % 0.04479 04:05
  • PAX Gold 212255 481565.416 % 0.47264 04:05
  • Mantle 29.72 3277944055.5368 % 1.18156 04:05
  • Polkadot 57.08 1681021563.6011 % 1.97458 04:05
  • Uniswap 150.73 633561603.60375 % 2.95503 04:05
  • Sky 3.96 23198749230.37 % 1.19077 04:05
  • Pi Network 8.08 10292175019.632 % 0.48333 04:05
  • NEAR Protocol 63.16 1293948227 % 0.66237 04:05
  • OKB 3842.02 21000000 % 1.59855 04:05
  • Falcon USD 44.9 1789821557.1984 % 0.14796 04:05
  • Pepe 0.00017991 4.2069E+14 % 4.21206 04:05
  • HTX DAO 8.176E-5 9.0570766407358E+14 % 0.12021 04:05
  • Aster 29.76 2458559719.13 % 0.41189 04:05
  • Aave 4466.44 15176014.245063 % 6.02563 04:05
  • USDD 45.08 1443848908 % 0.09276 04:05
  • Janus Henderson Anemoy Treasury Fund 49.58 1288304893.7289 % 05:10
  • Bitget Token 90.2 699992035.97879 % 2.19639 04:05
  • Internet Computer 111.76 551936107.4865 % 1.78651 04:05
  • Ethereum Classic 387.37 156464089.63219 % 2.37549 04:05
  • Ondo US Dollar Yield 50.96 1176419071.6599 % 0.21939 04:05
  • Ondo 12.23 4869330647 % 4.68963 04:05
  • KuCoin 386.3 134655021.73557 % 2.02931 04:05
  • Morpho 88.21 586720980.86717 % 5.47654 04:05
  • Gate 333.06 115180573.04886 % 0.73246 04:05
  • Pump.fun 0.082429 590000000000 % 5.31975 04:05
  • Algorand 5.37 8905720628.5425 % 2.16243 04:05
  • Spiko EU T-Bills Money Market Fund 55.49 839367247.63094 % 0.08656 04:05
  • Quant 3201.66 14544176.164081 % 1.24386 04:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.11 93139559.2497 % 0.03198 04:00
  • Cosmos Hub 89.7 505490549.98287 % -1.26331 04:05
  • POL (ex-MATIC) 4.19 10633033052.114 % 2.03465 04:05
  • Ethena 5.04 8759375000 % 5.43713 04:05
  • Render 83.42 518743261.01407 % 2.53367 04:05
  • Kaspa 1.55 27376784273.872 % 2.64062 04:05
  • NEXO 41.23 1000000000 % 1.68463 04:05
  • Worldcoin 11.85 3293490414.3742 % 2.25701 04:05
  • Arbitrum 5.95 6150718438 % 2.54199 04:05
  • Aptos 44.47 806809405.61007 % 2.61892 04:05
  • Blockchain Capital 3726.62 9112111 % 0.03153 04:05
  • ​​Stable 1.52 22152992455 % 2.296 04:05
  • Filecoin 42.89 773680347 % 1.71688 04:05
  • Jupiter 8.85 3604307961.54 % 10.81043 04:05
  • JUST 3.61 8543770511.3127 % 0.5035 04:05
  • Flare 0.35608 85824440162.347 % 0.80428 04:05
  • DeXe 630.94 46750946.825413 % 2.81838 04:05
  • VeChain 0.334518 85985041177 % 1.35369 04:05
  • Pudgy Penguins 0.443437 62860396090 % 14.23894 04:05
  • Beldex 3.6 7737769242.7986 % -0.16453 04:05
  • Provenance Blockchain 0.480323 57312835932 % 6.95102 04:05
  • Official Trump 117.38 232498807.46572 % -0.76638 04:05
  • XDC Network 1.35 19946639523.27 % 0.11135 04:05
  • OUSG 5179.63 5208235.3256554 % 0.03198 04:00
  • Midnight 1.62 16607399400.635 % -0.14325 04:05
  • USDtb 45.05 589021741.20618 % 0.11644 04:05
  • GHO 44.99 584000000 % 0.05012 04:05
  • Bonk 0.00029017 87994738496857 % 3.49198 04:05
  • Usual USD 44.95 557684043.92038 % 0.03149 04:05